
Harry Dent net worth is
$20 Million
Harry Dent Wiki: Salary, Married, Wedding, Spouse, Family
Harry S. Dent, Jr. (born 1950) is an American financial newsletter writer. His 2009 book, The Great Depression Ahead, appeared on the New York Times Bestseller List. Net Worth | $20 Million |
Date Of Birth | 1950 |
Place Of Birth | Columbia, South Carolina, USA |
Profession | British financial writer |
Nicknames | Harry Dent, Dent, Harry |
# | Fact |
---|
1 | Economist. |
2 | President/founder of the H.S. Dent Foundation and H.S. Dent Publishing. |
3 | Received his B.A. from the University of South Carolina, where he graduated #1 in his class. Earned an MBA from the Harvard Business School as a Baker Scholar. |
4 | Financial newsletter writer. |
5 | HS Dent Investment Management Founder and CEO. |
Self
Title | Year | Status | Character |
---|
Rise of the Entrepreneur: The Search for a Better Way | 2014 | Documentary | Himself - Expert |
Your World w/ Neil Cavuto | 2014 | TV Series | Himself - Economist |
Cavuto on Business | 2014 | TV Series | Himself - Founder, Dent Research |
Money with Melissa Francis | 2013 | TV Series | Himself - Author / Survive & Prosper Senior Editor |
Tom Sullivan Show | 2013 | TV Series | Himself - Economic Forecaster |
Glenn Beck | 2009 | TV Series | Himself - Author: 'The Great Depression Ahead' |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hmKuqqWKxprrTZqWerF2svLPAx2g%3D