
Mitchell Joseph Landrieu net worth is
$10 Million
Mitchell Joseph Landrieu Wiki: Salary, Married, Wedding, Spouse, Family
Mitchell Joseph "Mitch" Landrieu (/ˈlændruː/ LAN-drew; born August 16, 1960) is the Mayor of New Orleans, former Lieutenant Governor of Louisiana, and a member of the Landrieu family. Landrieu is a member of the Democratic Party.He is the son of former New Orleans mayor and Secretary of the United States Department of Housing and Urban Development, Moon Landrieu and the brother of the senior U.S. Senator from Louisiana, Mary Landrieu. In 2007 he won a second term as lieutenant governor in the October 20, 2007 nonpartisan blanket primary by defeating two Republicans: State Representative Gary J. Beard and Sammy Kershaw.He was elected Mayor of New Orleans on February 6, 2010, garnering 66 per cent of the city-wide vote and claiming victory in 365 of the city's 366 voting precincts. He was reelected mayor on February 1, 2014, with nearly 64 percent of the vote in a three-candidate field. Full Name | Mitchell Joseph Landrieu |
Net Worth | $10 Million |
Date Of Birth | August 16, 1960 |
Place Of Birth | New Orleans, Louisiana, USA |
Profession | American politician |
Work Position | Member of the Louisiana House of Representatives |
Education | Loyola University New Orleans College of Law |
Spouse | Cheryl Quirk |
Children | William, Benjamin, Grace, Matthew, Emily |
Nicknames | Mitch Landrieu, Landrieu, Mitch, Mitch chisholm, Mitch Landr |
Star Sign | Leo |
Thanks
Title | Year | Status | Character |
---|
Bad Moms | 2016 | the producers wish to thank: mayor of New Orleans | |
Midnight Special | 2016 | special thanks - as The Mayor of New Orleans | |
Misconduct | 2016 | the production would like to thank: Mayor, City of New Orleans | |
Maggie | 2015/I | special thanks: City of New Orleans - as Mayor Mitch Landrieu | |
99 Homes | 2014 | special thanks: city of New Orleans, mayor - as Mitchell J. Landrieu | |
When the Game Stands Tall | 2014 | the producers wish to thank: City of New Orleans, Mayor | |
Contraband | 2012 | the film makers would like to thank: Mayor, City of New Orleans | |
The Mechanic | 2011 | special thanks - as Lt. Governor Mitch Landrieu | |
In the Electric Mist | 2009 | the producers wish to thank - as Lt. Governor Mitchell J. Landrieu | |
Self
Title | Year | Status | Character |
---|
Face the Nation | 2015 | TV Series | Himself - New Orleans Mayor |
W.W.E. 24 | 2015 | TV Series documentary | Himself |
Charlie Rose | 2013 | TV Series | Himself - Guest |
60 Minutes | 2010-2013 | TV Series documentary | Himself - Mayor of New Orleans (segment "The Paper") / Himself - Mayor, New Orleans (segment "Mitch Landrieu") / Himself - Mayor, New Orleans (segment "Cool Brees") |
Race | 2010 | Documentary | Himself |
If God Is Willing and da Creek Don't Rise | 2010 | TV Mini-Series documentary | Himself |
Tavis Smiley | 2008-2010 | TV Series | Himself |
9th Annual State of the Black Union: Memorable Moments | 2008 | TV Movie | Himself (as Mitchell Landrieu) |
9th Annual State of the Black Union: Building Blocks for America | 2008 | TV Movie | Himself (as Mitchell Landrieu) |
9th Annual State of the Black Union: Breaking New Ground | 2008 | TV Movie | Himself (as Mitchell Landrieu) |
Wade in the Water, Children | 2007 | Documentary | |
When the Levees Broke: A Requiem in Four Acts | 2006 | TV Mini-Series documentary | Himself |
Now | 2005 | TV Series documentary | Himself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moK2bmGK5orrDq6CerV2jsrV51qipraBf